Dragon Knight Help: Spells
[ Return to Help | Return to the game ]
| Spells |
| Name | Cost | Type | Attribute |
| Heal | 5 | Heal | 10 |
| Revive | 10 | Heal | 25 |
| Life | 25 | Heal | 50 |
| Breath | 50 | Heal | 100 |
| Gaia | 75 | Heal | 150 |
| Hurt | 5 | Hurt | 15 |
| Pain | 12 | Hurt | 35 |
| Maim | 25 | Hurt | 70 |
| Rend | 40 | Hurt | 100 |
| Chaos | 50 | Hurt | 130 |
| Sleep | 10 | Sleep | 5 |
| Dream | 30 | Sleep | 9 |
| Nightmare | 60 | Sleep | 13 |
| Craze | 10 | +Damage (%) | 10 |
| Rage | 20 | +Damage (%) | 25 |
| Fury | 30 | +Damage (%) | 50 |
| Ward | 10 | +Defense (%) | 10 |
| Fend | 20 | +Defense (%) | 25 |
| Barrier | 30 | +Defense (%) | 50 |
Heal spells always give you the maximum amount possible, until your current HP is full.
Hurt spells deal X damage (not always the maximum) to the monster, regardless of the monster's armor.
Sleep spells put the monster to sleep. The monster has an X in 15 chance of remaining asleep each turn.
+Damage spells increase your total attack damage by X percent until the end of the fight.
+Defense spells reduce the total damage you take from the monster by X percent until the end of each fight.